|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Class Summary | |
| BlankRecord | A blank record, which is used to contain formatting information |
| BooleanRecord | A boolean cell's last calculated value |
| CellValue | Abstract class which stores the common data used for cells, such as row, column and formatting information. |
| CellXFRecord | A cell XF Record |
| DataValidation | Class which encapsulates a data validation (typically in the form of a dropdown list box |
| DateFormatRecord | A class which contains a date format |
| DateRecord | A date stored in the database |
| DateRecord.GMTDate | Class definition for a dummy variable |
| File | A file of excel data to be written out. |
| FormulaRecord | A formula record. |
| HyperlinkRecord | A number record. |
| LabelRecord | A label record, used for writing out string |
| MergedCellsRecord | A number record. |
| NumberFormatRecord | A class which contains a number format |
| NumberFormatRecord.NonValidatingFormat | |
| NumberRecord | The record which contains numerical values. |
| StyleXFRecord | A style XF Record |
| WritableFontRecord | A writable Font record. |
| WritableFonts | A container for the list of fonts used in this workbook The writable subclass instantiates the predetermined list of fonts available to users of the writable API |
| WritableFormattingRecords | Handles the Format and XF record indexing. |
| WritableWorkbookImpl | A writable workbook |
| Exception Summary | |
| ColumnsExceededException | Exception thrown when attempting to add a column to a spreadsheet which has already reached the maximum amount |
| CopyAdditionalPropertySetsException | Exception thrown when attempting to copy a workbook which contains additional property sets |
| JxlWriteException | Exception thrown when reading a biff file |
| RowsExceededException | Exception thrown when attempting to add a row to a spreadsheet which has already reached the maximum amount |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||